As a part of the educational experience and as required by most states for jurisdictional licensure, TCC students participate in a series of examinations administered by the National Board of Chiropractic Examiners. These exams are divided into four parts beginning with knowledge in the basic sciences and ending with evaluation of practical clinical knowledge and skill.
| PART I | ||||
| TCC Data | All Colleges |
|||
| Date | # Tested | Pass | % Pass | |
| Spr 2013 | 34 | 28 | 82.35% | 72.79% |
| Fall 2012 | 18 | 13 | 72.22% | 73.21% |
| Spr 2012 | 34 | 25 | 73.52% | 73.92% |
| Fall 2011 | 30 | 20 | 66.66% | 73.96% |
| 2-Yr Total | 116 | 86 | 74.14% | 73.47% |
| PART II | ||||
| TCC Data | All Colleges |
|||
| Date | # Tested | Pass | % Pass | |
| Spr 2013 | 28 | 19 | 67.86% | 71.62% |
| Fall 2012 | 27 | 19 | 70.37% | 71.97% |
| Spr 2012 | 43 | 28 | 65.12% | 74.57% |
| Fall 2011 | 26 | 16 | 61.54% | 73.72 |
| 2-Yr Total | 124 | 82 | 66.13% | 72.97% |
| PART III | ||||
| TCC Data | All Colleges |
|||
| Date | # Tested | Pass | % Pass | |
| Spr 2013 | 28 | 22 | 78.57% | 81.37% |
| Fall 2012 | 27 | 25 | 92.59% | 80.56% |
| Spr 2012 | 49 | 38 | 77.55% | 82.18% |
| Fall 2011 | 28 | 19 | 67.86% | 80.23% |
| 2-Yr Total | 132 | 104 | 78.79% | 81.09% |
| PART IV | ||||
| TCC Data | All Colleges |
|||
| Date | # Tested | Pass | % Pass | |
| Fall 2012 | 42 | 36 | 85.70% | 90.10% |
| Spr 2012 | 29 | 25 | 86.20% | 92.40% |
| Fall 2011 | 44 | 38 | 86.40% | 90.70% |
| Spr 2011 | 26 | 11 | 38.50% | 86.60% |
| 2-Yr Total | 141 | 109 | 77.30% | 89.95% |
| PHYSIOTHERAPY | ||||
| TCC Data | All Colleges |
|||
| Date | # Tested | Pass | % Pass | |
| Spr 2013 | 31 | 26 | 83.87% | 89.23% |
| Fall 2012 | 30 | 28 | 93.33% | 90.33% |
| Spr 2012 | 41 | 34 | 82.93% | 89.09% |
| Fall 2011 | 32 | 22 | 68.75% | 89.26% |
| 2-Yr Total | 134 | 110 | 82.09% | 89.48% |
Facebook |
Twitter |
Flickr |
YouTube |
Connect 2 TCC
Directory | Employment | Site Index
5912 Spencer Highway, Pasadena, TX 77505-1699| (281) 487-1170| © Copyright Texas Chiropractic College| All rights reserved.

