Prerequisite requirements for the Doctor of Chiropractic program can be found here.
The following schedule is the course list for the 2013 Summer Trimester and is an example of what students can expect as participants in the DC program at Texas Chiropractic College:
| Course# | Course Name | Lec | Lab | HRS | CR |
|---|---|---|---|---|---|
| AN1330 | Spinal Anatomy | 3 | 0 | 45 | 3 |
| AN1441 | Histology | 4 | 1 | 75 | 4.5 |
| AN1746 | Gross Anatomy & Embryology I | 4 | 6 | 150 | 7 |
| CH1110 | Chiropractic Paradigm | 1 | 0 | 15 | 1 |
| CH1213 | Palpation I | 1 | 3 | 60 | 2.5 |
| CM1550 | Human Biochemistry | 5 | 0 | 75 | 5 |
| EP1110 | Information Literacy in Health Sciences | 1 | 0 | 15 | 1 |
| Total | 19 | 10 | 435 | 24 | |
| Course# | Course Name | Lec | Lab | HRS | CR |
|---|---|---|---|---|---|
| AN2746 | Gross Anatomy & Embryology II | 4 | 6 | 150 | 7 |
| CH2213 | Palpation II | 1 | 3 | 60 | 2.5 |
| CH2220 | Spinal Biomechanics | 2 | 0 | 30 | 2 |
| CP2220 | Basic Communication & History Taking | 2 | 0 | 30 | 2 |
| MB2330 | General Microbiology | 3 | 0 | 45 | 3 |
| PA2330 | General Pathology | 3 | 0 | 45 | 3 |
| PH2762 | Cellular, Muscle, Cardiovascular & Respiratory Physiology | 6 | 2 | 120 | 7 |
| Total | 21 | 11 | 480 | 26.5 | |
| Course# | Course Name | Lec | Lab | HRS | CR |
|---|---|---|---|---|---|
| AN3441 | Human Neuroanatomy | 4 | 1 | 75 | 4.5 |
| CH3213 | Adjusting Procedures I | 1 | 3 | 60 | 2.5 |
| CH3220 | Lower Extremity Biomechanics | 2 | 0 | 30 | 2 |
| CP3220 | Fundamentals of Clinical Reasoning | 2 | 0 | 30 | 2 |
| DI3220 | Physics Principles of Diagnostic Imaging | 2 | 0 | 30 | 2 |
| MB3440 | Pathogenic Microbiology | 4 | 0 | 60 | 4 |
| PA3330 | Systems Pathology I | 3 | 0 | 45 | 3 |
| PH3762 | Genitourinary, Gastroenteric, Endocrine & Neurophysiology | 6 | 2 | 120 | 7 |
| Total | 24 | 6 | 450 | 27 | |
| Course# | Course Name | Lec | Lab | HRS | CR |
|---|---|---|---|---|---|
| CH4220 | Upper Extremity Biomechanics | 2 | 0 | 30 | 2 |
| CH4314 | Adjusting Procedures II | 1 | 4 | 75 | 3 |
| CP4220 | Advanced Communication & History Taking Skills | 2 | 0 | 30 | 2 |
| CP4330NT | Nutrition I | 3 | 0 | 45 | 3 |
| CP4543 | Physical Examination & Diagnosis | 4 | 3 | 105 | 5.5 |
| CP5110 | Dermatology | 1 | 0 | 15 | 1 |
| DI4322 | Introduction to Imaging Interpretation | 2 | 2 | 60 | 3 |
| EP4110 | Research Methods & Clinical Biostatistics | 1 | 0 | 15 | 1 |
| PA4330 | Systems Pathology II | 3 | 0 | 45 | 3 |
| Total | 19 | 9 | 420 | 23.5 | |
| Course# | Course Name | Lec | Lab | HRS | CR |
|---|---|---|---|---|---|
| CH5314 | Adjusting Procedures III | 1 | 4 | 75 | 3 |
| CH5433 | Orthopedics I | 3 | 3 | 90 | 4.5 |
| CP5110.D | Dermatology | 1 | 0 | 15 | 1 |
| CP5220.TP | Toxicology & Pharmacology | 2 | 0 | 30 | 2 |
| CP5221.SA | Senior Adult Health & Wellness | 2 | 1 | 45 | 2.5 |
| CP5220.CP | Clinical Psychopathology | 2 | 0 | 30 | 2 |
| CP5441 | Women's & Children's Health | 4 | 1 | 75 | 4.5 |
| DI5433 | Imaging Interpretation I | 3 | 3 | 90 | 4.5 |
| EP5220 | Principles of Evidence-Based Practice | 2 | 0 | 30 | 2 |
| Total | 20 | 12 | 480 | 26 | |
| Course# | Course Name | Lec | Lab | HRS | CR |
|---|---|---|---|---|---|
| CH6102 | Soft Tissue Mobilization | 0 | 2 | 30 | 1 |
| CH6213 | Adjusting Procedures IV | 1 | 3 | 60 | 2.5 |
| CH6220 | Hypotheses and Basic Science Concepts in Chiropractic | 2 | 0 | 30 | 2 |
| CH6322 | Orthopedics II | 2 | 2 | 60 | 3 |
| CP6212 | Physical Medicine & Rehabilitation | 1 | 2 | 45 | 2 |
| CP6220 | Applied Clinical Reasoning | 2 | 0 | 30 | 2 |
| CP6330.ID | Internal Diagnosis I | 3 | 0 | 45 | 3 |
| CP6330.NT | Nutrition II | 3 | 0 | 45 | 3 |
| CP6542 | Clinical Neurology | 4 | 2 | 90 | 5 |
| DI6103 | X-Ray Positioning | 0 | 3 | 45 | 1.5 |
| Total | 18 | 14 | 480 | 25 | |
| Course# | Course Name | Lec | Lab | HRS | CR |
|---|---|---|---|---|---|
| CH7220 | Case Management | 2 | 0 | 30 | 2 |
| CH7220.PR | Theoretic Models & Applied Principles in Chiropractic | 2 | 0 | 30 | 2 |
| CL7409 | Clinic I | 0 | 9 | 135 | 4.5 |
| CP7220 | Health Promotion | 2 | 0 | 30 | 2 |
| CP7330 | Clinical Laboratory Diagnosis | 3 | 0 | 45 | 3 |
| CP7323 | Rehabilitation & Active Care | 2 | 3 | 75 | 3.5 |
| CP7330.ID | Internal Diagnosis II | 3 | 0 | 45 | 3 |
| DI7322 | Imaging Interpretation II | 2 | 2 | 60 | 3 |
| Total | 16 | 14 | 450 | 23 | |
| Course# | Course Name | Lec | Lab | HRS | CR |
|---|---|---|---|---|---|
| CH8110 | Health Care Ethics | 1 | 0 | 15 | 1 |
| CH8110CAM | Intro to Complimentary & Alternative Medicine | 1 | 0 | 15 | 1 |
| CH8440 | Differential Diagnosis and Management | 4 | 0 | 60 | 4 |
| CH8550 | Business Law, Practice Management & Insurance | 5 | 0 | 75 | 5 |
| CL812020 | Clinic II (15 weeks) | 0 | 20 | 300 | 12 |
| CP8220 | Emergency Procedures | 2 | 0 | 30 | 2 |
| EP8110 | Applied Research Methods | 1 | 0 | 15 | 1 |
| Total | 14 | 20 | 510 | 26 | |
| Course# | Course Name | Lec | Lab | HRS | CR |
|---|---|---|---|---|---|
| CL912020 | Clinic III (17 weeks) | 0 | 20 | 340 | 12 |
| Total | 0 | 20 | 340 | 12 | |
| Course# | Course Name | Lec | Lab | HRS | CR |
|---|---|---|---|---|---|
| CL1012020 | Clinic IV (17 weeks) | 0 | 20 | 340 | 12 |
| Total | 0 | 20 | 340 | 12 | |
Facebook |
Twitter |
Flickr |
YouTube |
Connect 2 TCC
Directory | Employment | Site Index
5912 Spencer Highway, Pasadena, TX 77505-1699| (281) 487-1170| © Copyright Texas Chiropractic College| All rights reserved.

