Calendar updated July 9, 2012
| Fall 2012 | Fall 2013 |
Fall 2014 |
|
| New Student Orientation | Sept. 10-11 | Sept. 9-10 | Sept. 8-9 |
| Faculty In-Service | Sept. 14 | Sept. 9 | Sept. 12 |
| Labor Day | Sept. 3* | Sept. 2* | Sept. 1* |
| Classes Begin | Sept. 11 | Sept. 10 | Sept. 9 |
| Late Registration | Sept. 12-13 | Sept. 11-12 | Sept. 10-11 |
| Classes Cancelled for NBCE Exams | Sept. 14* | NA | Sept. 12* |
| NBCE Parts I,II,III, PT | Sept. 14-16 | Sept. 6-8 | Sept. 12-14 |
| Last Day to Drop/Add | Sept. 21 | Sept. 20 | Sept. 19 |
| Columbus Day | Oct. 8* | Oct. 14* | Oct. 13* |
| Last Day to Withdraw from a Course | Nov. 16 | Nov. 15 | Nov. 14 |
| NBCE Part IV | Nov. 9-11 | Nov. 8-10 | Nov. - TBA |
| Registration for Continuing Students | Nov. 19-21 | Nov. 18-21 | Nov. 17-20 |
| Thanksgiving | Nov. 22-23* | Nov. 28-29* | Nov. 27-28* |
| Final Examinations | Dec. 11-19 | Dec. 10-18 | Dec. 9-17 |
| Commencement | Dec. 15 | Dec. 14 | Dec. 13 |
| Last Day of Trimester | Dec. 19 | Dec. 18 | Dec. 17 |
| Spring 2013 | Spring 2014 | Spring 2015 | |
| New Student Orientation | Jan. 7-8 | Jan. 6-7 | Jan. 5-6 |
| Faculty In-Service | Jan. 7 | Jan. 6 | Jan. 5 |
| Classes Begin | Jan. 8 | Jan. 7 | Jan. 6 |
| Late Registration | Jan. 9-10 | Jan. 8-9 | Jan. 7-8 |
| Last Day to Drop/Add | Jan. 18 | Jan. 17 | Jan. 16 |
| Martin Luther King,Jr. Day | Jan. 21* | Jan. 20* | Jan. 19* |
| President's Day | Feb. 18* | Feb. 17* | Feb. 16* |
| Last Day to Withdraw from a Course | Mar. 22 | Mar. 14 | Mar. 13 |
| Student Spring Break (no classes) | Mar. 11-15* | Mar. 17-21* | Mar. 16-20* |
| NBCE Parts I,II,III, PT | Mar. 15-17 | Mar. 21-23 | Mar. 20-22 |
| Registration for Continuing Students | Mar. 25-28 | Mar. 24-28 | Mar. 23-26 |
| Good Friday | Mar. 29* | Apr. 18* | Apr. 3* |
| Final Examinations | Apr. 16-24 | Apr. 14-23 | Apr. 14-22 |
| Commencement | Apr. 20 | Apr. 12 | Apr. 18 |
| Financial Aid Priority Deadline | Apr. 15 | Apr. 15 | Apr. 15 |
| Last Day of Trimester | Apr. 24 | Apr. 24 | Apr. 22 |
| Summer 2013 | Summer 2014 | Summer 2015 | |
| New Student Orientation | May 13-14 | May 12-13 | May 11-12 |
| Faculty In-Service | May 13 | May 12 | May 11 |
| Classes Begin | May 14 | May 13 | May 13 |
| Late Registration | May 15-16 | May 14-15 | May 13-14 |
| Last Day to Drop/Add | May 24 | May 23 | May 22 |
| NBCE Part IV | May 17-19 | May - TBA | May - TBA |
| Memorial Day | May 27* | May 26* | May 25* |
| Independence Day | July 4* | July 4* | July 3* |
| Homecoming | July 18-20* | July 17-19* | July - 20-23 |
| Last Day to Withdraw from a Course | July 22 | July 21 | July 20 |
| Registration for Continuing Students | July 22-25 | July 21-24 | July 20-23 |
| Final Examinations | Aug. 13-21 | Aug. 12-20 | Aug. 11-19 |
| Commencement | Aug. 17 | Aug. 16 | Aug. 15 |
| Last Day of Trimester | Aug. 21 | Aug. 20 | Aug. 19 |
NOTE: * Denotes dates which involve dismissed or excused classes. The calendar of activities pertains to classes only. The clinic operates throughout the year and may have holidays and vacations scheduled at times different from class activities. The calendar is subject to change.
Facebook |
Twitter |
Flickr |
YouTube |
Connect 2 TCC
Directory | Employment | Site Index
5912 Spencer Highway, Pasadena, TX 77505-1699| (281) 487-1170| © Copyright Texas Chiropractic College| All rights reserved.

