| Course# | Course Name | Lec | Lab | HRS | CR |
|---|---|---|---|---|---|
| CH4220 | Upper Extremity Biomechanics | 2 | 0 | 30 | 2 |
| CH4314 | Adjusting Procedures II | 1 | 4 | 75 | 3 |
| CP4220 | Advanced Communication & History Taking Skills | 2 | 0 | 30 | 2 |
| CP4330NT | Nutrition I | 3 | 0 | 45 | 3 |
| CP4543 | Physical Examination & Diagnosis | 4 | 3 | 105 | 5.5 |
| CP5110 | Dermatology | 1 | 0 | 15 | 1 |
| DI4322 | Introduction to Imaging Interpretation | 2 | 2 | 60 | 3 |
| EP4110 | Research Methods & Clinical Biostatistics | 1 | 0 | 15 | 1 |
| PA4330 | Systems Pathology II | 3 | 0 | 45 | 3 |
| Total | 19 | 9 | 420 | 23.5 | |
Facebook |
Twitter |
Flickr |
YouTube |
Connect 2 TCC
Directory | Employment | Site Index
5912 Spencer Highway, Pasadena, TX 77505-1699| (281) 487-1170| © Copyright Texas Chiropractic College| All rights reserved.

