LEC LAB HRS CR 147 150 4455 222Doctor of Chiropractic
Prerequisite requirements for the Doctor of Chiropractic program can be found here.
Doctor of Chiropractic Degree Program Schedule of Classes
Trimester 1:
COURSE # | COURSE NAME | LEC | LAB | HRS | CR |
AN1330 | Spinal Anatomy | 3 | 0 | 45 | 3 |
AN1440 | Histology | 4 | 0 | 60 | 4 |
AN1746 | Gross Anatomy & Embryology I | 4 | 6 | 150 | 7 |
CH1110 | Chiropractic Principles I | 1 | 0 | 15 | 1 |
CH1213 | Palpation I | 1 | 3 | 60 | 2.5 |
CM1330 | Foundations of Biochemistry | 3 | 0 | 45 | 3 |
TOTAL |
| 16 | 9 | 375 | 20.5 |
Trimester 2:
COURSE # | COURSE NAME | LEC | LAB | HRS | CR |
AN2746 | Gross Anatomy & Embryology II | 4 | 6 | 150 | 7 |
CH2213 | Palpation II | 1 | 3 | 60 | 2.5 |
CH2220 | Spinal Biomechanics | 2 | 0 | 30 | 2 |
CM2330 | Fundamentals of Metabolism | 3 | 0 | 45 | 3 |
CP2220 | Basic Communication & History Taking | 2 | 0 | 30 | 2 |
PA2330 | General Pathology | 3 | 0 | 45 | 3 |
PH2542 | Physiology I | 4 | 2 | 90 | 5 |
TOTAL |
| 19 | 11 | 450 | 24.5 |
Trimester 3:
COURSE # | COURSE NAME | LEC | LAB | HRS | CR |
AN3441 | Human Neuroanatomy | 4 | 1 | 75 | 4.5 |
CH3213 | Chiropractic Manipulative Therapy I | 1 | 3 | 60 | 2.5 |
CH3220 | Lower Extremity Biomechanics | 1 | 1 | 30 | 1.5 |
DI3220 | Physics Principles of Diagnostic Imaging | 2 | 0 | 30 | 2 |
MB3550 | Principles of Microbiology | 5 | 0 | 75 | 5 |
PA3330 | Systems Pathology I | 3 | 0 | 45 | 3 |
PH3542 | Physiology II | 4 | 2 | 90 | 5 |
TOTAL |
| 20 | 7 | 405 | 23.5 |
Trimester 4:
COURSE # | COURSE NAME | LEC | LAB | HRS | CR |
CH4220 | Upper Extremity Biomechanics | 2 | 0 | 30 | 2 |
CH4314 | Chiropractic Manipulative Therapy II | 1 | 4 | 75 | 3 |
CP4110 | Dermatology | 1 | 0 | 15 | 1 |
CP4220 | Advanced Communication & History Taking Skills | 2 | 0 | 30 | 2 |
CP4330.NT | Nutrition I | 3 | 0 | 45 | 3 |
CP4543 | Physical Examination & Diagnosis | 4 | 3 | 105 | 5.5 |
DI4322 | Introduction to Imaging Interpretation | 2 | 2 | 60 | 3 |
PH4321 | Physiology III | 2 | 1 | 45 | 3 |
PA4330 | Systems Pathology II | 3 | 0 | 45 | 3 |
TOTAL |
| 20 | 10 | 450 | 25.5 |
Trimester 5:
COURSE # | COURSE NAME | LEC | LAB | HRS | CR |
CH5314 | Chiropractic Manipulative Therapy III | 1 | 4 | 75 | 3 |
CH5433 | Orthopedics I | 3 | 3 | 90 | 4.5 |
CP.CP5220 | Clinical Psychology | 2 | 0 | 30 | 2 |
CP.FR5220 | Fundamentals of Clinical Reasoning | 2 | 0 | 30 | 2 |
CP.HP5220 | Health Promotion in Clinical Practice | 2 | 0 | 30 | 2 |
CP.TP5220 | Toxicology & Pharmacology | 2 | 0 | 30 | 2 |
CP5440 | Women & Children’s Health | 4 | 0 | 60 | 4 |
DI5433 | Imaging Interpretation I | 3 | 3 | 90 | 4.5 |
TOTAL |
| 19 | 10 | 435 | 24 |
Trimester 6:
COURSE # | COURSE NAME | LEC | LAB | HRS | CR |
CH6102 | Soft Tissue Technique | 0 | 2 | 30 | 1 |
CH6213 | Chiropractic Manipulative Therapy IV | 1 | 3 | 60 | 2.5 |
CH6220 | Chiropractic Principles II | 2 | 0 | 30 | 2 |
CH6323 | Orthopedics II | 2 | 3 | 75 | 3 |
CL6112 | Introduction to Business Practice | 1 | 2 | 45 | 2 |
CP6212 | Physical Medicine & Rehabilitation | 1 | 2 | 45 | 2 |
CP6330.NT | Nutrition II | 3 | 0 | 45 | 3 |
CP6542 | Clinical Neurology | 4 | 2 | 90 | 5 |
CP.EP.6220 | Emergency Procedures | 2 | 0 | 30 | 2 |
TOTAL |
| 16 | 14 | 450 | 22.5 |
Trimester 7:
COURSE # | COURSE NAME | LEC | LAB | HRS | CR |
CH7110 | Chiropractic Principles III | 1 | 0 | 15 | 1 |
CH7220 | Case Management | 2 | 0 | 30 | 2 |
CL.BP7110 | Chiropractic Business Practice | 1 | 0 | 15 | 1 |
CC7518 | Clinical Chiropractic Clerkship I | 1 | 8 | 135 | 5 |
CP7323 | Rehabilitation & Active Care | 2 | 3 | 75 | 3.5 |
CP7330 | Clinical Lab Diagnosis | 3 | 0 | 45 | 3 |
CP7331.SA | Senior Adult Health & Wellness | 3 | 1 | 60 | 3.5 |
CP7440.ID | Internal Diagnosis | 4 | 0 | 60 | 4 |
DI7103 | X-Ray Positioning | 0 | 3 | 45 | 1.5 |
DI7322 | Imaging Interpretation II | 2 | 2 | 60 | 3 |
TOTAL |
| 19 | 17 | 540 | 27.5 |
Trimester 8:
COURSE # | COURSE NAME | LEC | LAB | HRS | CR |
CH8110 | Health Care Ethics | 1 | 0 | 15 | 1 |
CH8440 | Differential Diagnosis & Management | 4 | 0 | 60 | 4 |
CL.AP8220 | Advanced Business Practices | 2 | 0 | 30 | 2 |
CC8122 20 | Clinical Chiropractic Clerkship II (15 weeks) | 2 | 21 | 345 | 12.5 |
EP8220 | Principles of Evidence Based Practice | 2 | 0 | 30 | 2 |
TOTAL |
| 11 | 21 | 480 | 21.5 |
Trimester 9:
COURSE # | COURSE NAME | LEC | LAB | HRS | CR |
CC9153 24 | Clinical Chiropractic Clerkship III (17 weeks) | 3 | 24 | 405 | 15 |
TOTAL |
| 3 | 25 | 405 | 15 |
Trimester 10:
COURSE # | COURSE NAME | LEC | LAB | HRS | CR |
CC1017 328 | Clinical Chiropractic Clerkship IV (17 weeks) | 3 | 28 | 465 | 17 |
TOTAL |
| 3 | 28 | 465 | 17 |
Grand Total
LEC | LAB | HRS | CR |
146 | 151 | 4513 | 221.5 |