FALL 2017 - SUMMER 2020
Download Printer-Friendly Version: Fall 2017 - Summer 2020, Fall 2020 - Summer 2023
Calendar Updated June 2020
Spring 2021 | Spring 2022 | Spring 2023 | |
New Student Orientation | Jan. 13 | Jan. 12 | Jan. 11 |
Faculty In-Service | Jan. 11 | Jan. 10 | Jan. 9 |
Convocation | Jan. 12 | Jan. 11 | Jan. 10 |
Classes Begin | Jan. 13 | Jan. 12 | Jan. 11 |
Late Registration | Jan. 14-15 | Jan. 13-14 | Jan. 12-13 |
NBCE Part I (@ TCC) | Jan. 16-17 | Jan. 15-16 | Jan. - TBA |
Recognition/White Coat Ceremony | Jan. 28 | Jan. 27 | Jan. 26 |
Martin Luther King, Jr. Day | Jan. 18* | Jan. 17* | Jan. 16* |
Last Day to Drop/Add | Jan. 22 | Jan. 21 | Jan. 20 |
NBCE Part II (@ TCC) | Feb. 27-28 | Feb. 19-20 | Feb. - TBA |
President's Day | Feb. 15* | Feb. 21* | Feb. 20* |
TCA Day | Feb. 11 | N/A | Feb. - TBA |
Last Day to Withdraw from a Course | March 19 | March 18 | March 17 |
NBCE Part III & PT (@ TCC) | March 27-28 | March 19-20 | March - TBA |
Continuing Student Registration | March 22 | March 21 | March 20 |
Good Friday | April 2* | April 15* | April 7* |
No Classes | April 12* | April 11* | April 10* |
Final Examinations | April 13-21 | April 12-21 | April 11-19 |
Financial Aid Priority Deadline | April 15 | April 15 | April 15 |
NBCE Part I (@ TCC) | April 24-25 | April 23-24 | April - TBA |
Commencement | April 17 | April 9 | April 15 |
Last Day of Trimester | April 21 | April 21 | April 19 |
Summer 2021 | Summer 2022 | Summer 2023 | |
New Student Orientation | May 19 | May 18 | May 17 |
Faculty In-Service | May 17 | May 16 | May 15 |
Convocation | May 18 | May 17 | May 16 |
Classes Begin | May 19 | May 18 | May 17 |
Late Registration | May 20-21 | May 19-20 | May 18-19 |
Recognition/White Coat Ceremony | June 3 | June 2 | June 1 |
Last Day to Drop/Add | May 28 | May 27 | May 26 |
Memorial Day | May 31* | May 30* | May 29* |
NBCE Part II (@ TCC) | June 12-13 | June 11-12 | June - TBA |
Independence Day | July 4 (July 5* observed) | July 4* | July 4* |
NBCE Part III & PHT (@ TCC) | July 17-18 | July 16-17 | July - TBA |
TCC Convention | July 14-17* | July - TBA | July - TBA |
Last Day to Withdraw from a Course | July 23 | July 22 | July 21 |
Continuing Student Registration | July 26 | July 25 | July 24 |
No Classes | Aug. 16* | Aug. 15* | Aug. 14* |
NBCE Part I (@ TCC) | Aug. 21-22 | Aug. 20-21 | Aug. - TBA |
Final Examinations | Aug. 17-25 | Aug. 16-24 | Aug. 15-23 |
Commencement | Aug. 21 | Aug. 20 | Aug. 19 |
Last Day of Trimester | Aug. 25 | Aug. 24 | Aug. 23 |
Fall 2020 | Fall 2021 | Fall 2022 | |
Labor Day | Sept. 7* | Sept. 6* | Sept. 5* |
Faculty In-Service | Sept. 8 | Sept. 7 | Sept. 6 |
Convocation | Sept. 9 | Sept. 8 | Sept. 7 |
New Student Orientation | Sept. 9 | Sept. 9 | Sept. 8 |
Classes Begin | Sept. 10 | Sept. 9 | Sept. 8 |
Late Registration | Sept. 11-14 | Sept. 10-13 | Sept. 9-12 |
NBCE Part II (@ TCC) | Sept. 12-13 | Sept. 18-19 | Sept. 17-18 |
Recognition/White Coat Ceremony | Sept. 24 | Sept. 23 | Sept. 22 |
Last Day to Add/Drop | Sept. 18 | Sept. 17 | Sept. 16 |
Columbus Day | Oct. 12* | Oct. 11* | Oct. 10* |
NBCE Part III & PT (@ TCC) | Oct. 17-18 | Oct. 16-17 | Oct. 15-16 |
NBCE Part IV (@ TCC) | Nov. 13-15 | Nov. - TBA | Nov. - TBA |
Last Day to Withdraw from a Course | Nov. 13 | Nov. 12 | Nov. 11 |
Continuing Student Registration Begins | Nov. 16 | Nov. 15 | Nov. 14 |
Thanksgiving Break | Nov. 26-27* | Nov. 25-26* | Nov. 24-25* |
No Classes | Dec. 7* | Dec. 6* | Dec. 5* |
Final Examinations | Dec. 8-16 | Dec. 7-15 | Dec. 6-14 |
Commencement | Dec. 12 | Dec. 11 | Dec. 10 |
Last Day of Trimester | Dec. 16 | Dec. 15 | Dec. 14 |
NOTE: * Denotes dates which involve dismissed or excused classes. The calendar of activities pertains to classes only. The clinic operates throughout the year and may have holidays and vacations scheduled at times different from class activities. The calendar is subject to change.