| Course# | Course Name | Lec | Lab | HRS | CR |
|---|---|---|---|---|---|
| AN1330 | Spinal Anatomy | 3 | 0 | 45 | 3 |
| AN1441 | Histology | 4 | 1 | 75 | 4.5 |
| AN1746 | Gross Anatomy & Embryology I | 4 | 6 | 150 | 7 |
| CH1110 | Chiropractic Paradigm | 1 | 0 | 15 | 1 |
| CH1213 | Palpation I | 1 | 3 | 60 | 2.5 |
| CM1550 | Human Biochemistry | 5 | 0 | 75 | 5 |
| EP1110 | Information Literacy in Health Sciences | 1 | 0 | 15 | 1 |
| Total | 19 | 10 | 435 | 24 | |
Facebook |
Twitter |
Flickr |
YouTube |
Connect 2 TCC
Directory | Employment | Site Index
5912 Spencer Highway, Pasadena, TX 77505-1699| (281) 487-1170| © Copyright Texas Chiropractic College| All rights reserved.

