| Course# | Course Name | Lec | Lab | HRS | CR |
|---|---|---|---|---|---|
| AN2746 | Gross Anatomy & Embryology II | 4 | 6 | 150 | 7 |
| CH2213 | Palpation II | 1 | 3 | 60 | 2.5 |
| CH2220 | Spinal Biomechanics | 2 | 0 | 30 | 2 |
| CP2220 | Basic Communication & History Taking | 2 | 0 | 30 | 2 |
| MB2330 | General Microbiology | 3 | 0 | 45 | 3 |
| PA2330 | General Pathology | 3 | 0 | 45 | 3 |
| PH2762 | Cellular, Muscle, Cardiovascular & Respiratory Physiology | 6 | 2 | 120 | 7 |
| Total | 21 | 11 | 480 | 26.5 | |
Facebook |
Twitter |
Flickr |
YouTube |
Connect 2 TCC
Directory | Employment | Site Index
5912 Spencer Highway, Pasadena, TX 77505-1699| (281) 487-1170| © Copyright Texas Chiropractic College| All rights reserved.

