| Course# | Course Name | Lec | Lab | HRS | CR |
|---|---|---|---|---|---|
| AN3441 | Human Neuroanatomy | 4 | 1 | 75 | 4.5 |
| CH3213 | Adjusting Procedures I | 1 | 3 | 60 | 2.5 |
| CH3220 | Lower Extremity Biomechanics | 2 | 0 | 30 | 2 |
| CP3220 | Fundamentals of Clinical Reasoning | 2 | 0 | 30 | 2 |
| DI3220 | Physics Principles of Diagnostic Imaging | 2 | 0 | 30 | 2 |
| MB3440 | Pathogenic Microbiology | 4 | 0 | 60 | 4 |
| PA3330 | Systems Pathology I | 3 | 0 | 45 | 3 |
| PH3762 | Genitourinary, Gastroenteric, Endocrine & Neurophysiology | 6 | 2 | 120 | 7 |
| Total | 24 | 6 | 450 | 27 | |
Facebook |
Twitter |
Flickr |
YouTube |
Connect 2 TCC
Directory | Employment | Site Index
5912 Spencer Highway, Pasadena, TX 77505-1699| (281) 487-1170| © Copyright Texas Chiropractic College| All rights reserved.

