| Course# | Course Name | Lec | Lab | HRS | CR |
|---|---|---|---|---|---|
| CH7220 | Case Management | 2 | 0 | 30 | 2 |
| CH7220.PR | Theoretic Models & Applied Principles in Chiropractic | 2 | 0 | 30 | 2 |
| CL7409 | Clinic I | 0 | 9 | 135 | 4.5 |
| CP7220 | Health Promotion | 2 | 0 | 30 | 2 |
| CP7330 | Clinical Laboratory Diagnosis | 3 | 0 | 45 | 3 |
| CP7323 | Rehabilitation & Active Care | 2 | 3 | 75 | 3.5 |
| CP7330.ID | Internal Diagnosis II | 3 | 0 | 45 | 3 |
| DI7322 | Imaging Interpretation II | 2 | 2 | 60 | 3 |
| Total | 16 | 14 | 450 | 23 | |
Facebook |
Twitter |
Flickr |
YouTube |
Connect 2 TCC
Directory | Employment | Site Index
5912 Spencer Highway, Pasadena, TX 77505-1699| (281) 487-1170| © Copyright Texas Chiropractic College| All rights reserved.

